Brookside Valley Resort, Rayong, Thailand can satisfy your specific needs for catering and conference with 12 room types and large seminar room to facilitate 600 participants, as well as fully-equipped facilities such as high-quality audio system, flipchart, TV, LCD Projector.
We also have multi-purpose space for gathering and party for you to enjoy amazing atmosphere of resort at night
Modern Technology for Successful Meetings
Wireless Fidelity are available in each meeting room.
Audio
- Integrated sound system in Ballroom with central control unit for co-ordination
- Microphones (boom stand, table and wireless)
- Loudspeakers
Conference & Banquet Equipment
- Standard Meeting Decoration
- Standard Light & Sound System
- Lectern with Microphone
- Mobile Flipcharts
- Movable Stage
- Backdrop’s Message
- Paper-Pencil
- Registration Desk
- Signage
- Drinking Water
Projection Equipment
- LCD Projectors
- Computer Display System
Download
>
Function Room | W x L (m.) | Sq.m. | Stage W x L (m.) | Backdrop W x L (m.) | Classroom | Theatre | U-Shape | Banquet |
---|---|---|---|---|---|---|---|---|
Hilltop Hall (Bay) - 7 Bays | 16 x 35 | 560 | 7.2 x 3.6 | 3.20 x 6 | 400 | 500 | 400 | 400 |
Hilltop Hall (Bay) - Front 4 Bays | 16 x 20 | 320 | 7.2 x 2.4 | 3.20 x 6 | 150 | 200 | 200 | 180 |
Hilltop Hall (Bay) - Back 3 Bays | 16 x 15 | 240 | - | 3.20 x 6 | 120 | 120 | 120 | 130 |
Chapel A | 8 x 16.40 | 131 | 2.45 x 5.64 | 3 x 4 | 80-100 | 120 - 140 | 80 | 80 |
Chapel B | 7.80 x 15.60 | 121 | - | 2 x 4 | 60 | 80 | 60 | 80 |
Lake Port A (Indoor) | 8 x 14 | 112 | - | 2.40 x 4 | - | - | - | 50 |
Lake Port B (Indoor) | 8 x 14 | 112 | - | 2.40 x 4 | - | - | - | 30 |
Lake Port (Out Door) | 8 x 22 | 176 | 4 x 4 | 2 x 3.80 | - | - | - | 60 |
Here & There | 4 x 8 | 32 | - | - | - | - | - | 30 |
Greenery | Ø 25.80 | 523 | 5.1 x 8.35 | 4 x 8 | - | - | - | 500 |
The Island | Ø 6.50 | 132 | Ø 1.2 | - | - | - | - | 50 |
Hollywood | Ø 14.40 | 165 | 2.40 x 4 | 2 x 4 | - | - | - | 60 |
Terrace | - | - | 2.40 x 3.6 | 2 x 4 | - | - | - | 150 |
The Cove | 8 x 16 | 128 | 1.2 x 2.5 | 3.7 x 2.4 | - | - | - | 60 |
Panorama | - | - | 3 x 5 | - | - | - | - | 140 |
The Patio | - | - | - | - | - | - | - | 60 |
Holland Village | - | - | - | - | - | - | - | 400 |
Book Now